Bonesi Pneumatik
Company Products Utilities Italiano English
US cylinders UD cylinders UR cylinders CZ cylinders UCR cylinders UDR cylinders
   
  DIMENSIONS FOR UNIT IN SIMPLE ADJUSTMENT
 
 
Bore size A B C D E E1* F G H L M N P Q R S TI U V SW1
50 30 M16X1,5 45 32 41.5 61.5 23 38 91 107,5±0,5 60 43±0.5 M5 50 G1/4 14,5 23 40 500 24
63 30 M16X1,5 50 32 41.5 61.5 23 38 92 107.5±0,5
80 54.5±0.5 M6 50 G3/8 14.5 23 40 500 24
80 35 M20X1,5 60 40 54.5 70.5 35 43 100 118±0,7 90 70±0.5 M8 48.5 G3/8 17.5 28 40 500 30
100 40 M20X1,5 60 40 54.5 70.5 30 43 105 123±1 110 83,5±0.5 M10 44 G1/2 17.5 28 40 500 30
125 55 M27X2 85 54 58.5 78.5 38 43 105 123±1 140 102,5±0.7 M10 38.5 G1/2 17.5 34 40 500 30
160 65 M36X2 90 72 64 89 37 54 130 160±1 170 133±0.7 M14 40 G3/4 22 42 50 500 46
200 80 M36X2 115 72 73 98 46 61 173 207±1,5 210 161±0.7 M16 34 G3/4 22 42 50 500 46

* with hydraulic decelerator in output (DS code)

 
BONESI Pneumatik srl Via Robino, 117 LEGNANO 2 0025 (MI) ITALIA Tel. 0331.406965 Fax 0331.406969
Bonesi Pneumatik